Description
Prod. No. | 19A | 19B | 19C | 19D | 19E | 19F | 19G | 19H | 19I | 19J | 19K |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (mm) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Wt. (Kgs.) | 0.230 | 0.230 | 0.230 | 0.240 | 0.240 | 0.240 | 0.240 | 0.250 | 0.250 | 0.250 | 0.260 |
Prod. No. | 19A | 19B | 19C | 19D | 19E | 19F | 19G | 19H | 19I | 19J | 19K |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (mm) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Wt. (Kgs.) | 0.230 | 0.230 | 0.230 | 0.240 | 0.240 | 0.240 | 0.240 | 0.250 | 0.250 | 0.250 | 0.260 |
Copyrights © 2021 All Rights Reserved. Powered by Inder Group of Industries